Mint - Case 12.3.2 : Pass - 347 ms @ 2024-06-14T19:48:41.425Z
Case Description
Send 1000 compressed messages each of payload size 64, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 60 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=339&agent=Mint HTTP/1.1 host: localhost:9001 user-agent: mint/1.6.1 upgrade: websocket connection: upgrade sec-websocket-version: 13 sec-websocket-key: 6VYGKgDAnCAirRFx4mXT8g== sec-websocket-extensions: permessage-deflate
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: DrfhnEUix+NAI2WiI61xxZ1Kp6c= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
18 | 2 | 36 |
19 | 2 | 38 |
21 | 1 | 21 |
22 | 1 | 22 |
23 | 1 | 23 |
24 | 1 | 24 |
25 | 1 | 25 |
26 | 3 | 78 |
28 | 4 | 112 |
29 | 3 | 87 |
30 | 1 | 30 |
31 | 13 | 403 |
32 | 17 | 544 |
33 | 19 | 627 |
34 | 24 | 816 |
35 | 37 | 1295 |
36 | 58 | 2088 |
37 | 61 | 2257 |
38 | 80 | 3040 |
39 | 74 | 2886 |
40 | 97 | 3880 |
41 | 108 | 4428 |
42 | 88 | 3696 |
43 | 61 | 2623 |
44 | 60 | 2640 |
45 | 39 | 1755 |
46 | 35 | 1610 |
47 | 27 | 1269 |
48 | 22 | 1056 |
49 | 14 | 686 |
50 | 9 | 450 |
51 | 9 | 459 |
52 | 8 | 416 |
53 | 2 | 106 |
54 | 1 | 54 |
55 | 4 | 220 |
56 | 2 | 112 |
57 | 1 | 57 |
58 | 1 | 58 |
59 | 1 | 59 |
60 | 1 | 60 |
61 | 1 | 61 |
62 | 1 | 62 |
63 | 1 | 63 |
64 | 1 | 64 |
66 | 1 | 66 |
68 | 1 | 68 |
71 | 1 | 71 |
250 | 1 | 250 |
Total | 1002 | 40859 |
Chop Size | Count | Octets |
4 | 1 | 4 |
14 | 2 | 28 |
15 | 2 | 30 |
17 | 1 | 17 |
18 | 1 | 18 |
19 | 1 | 19 |
20 | 1 | 20 |
21 | 1 | 21 |
22 | 2 | 44 |
24 | 2 | 48 |
25 | 6 | 150 |
26 | 1 | 26 |
27 | 9 | 243 |
28 | 16 | 448 |
29 | 19 | 551 |
30 | 26 | 780 |
31 | 27 | 837 |
32 | 52 | 1664 |
33 | 62 | 2046 |
34 | 87 | 2958 |
35 | 72 | 2520 |
36 | 90 | 3240 |
37 | 105 | 3885 |
38 | 87 | 3306 |
39 | 69 | 2691 |
40 | 58 | 2320 |
41 | 48 | 1968 |
42 | 37 | 1554 |
43 | 33 | 1419 |
44 | 21 | 924 |
45 | 15 | 675 |
46 | 9 | 414 |
47 | 10 | 470 |
48 | 8 | 384 |
49 | 2 | 98 |
50 | 1 | 50 |
51 | 4 | 204 |
52 | 2 | 104 |
53 | 1 | 53 |
54 | 1 | 54 |
55 | 1 | 55 |
56 | 1 | 56 |
57 | 1 | 57 |
58 | 1 | 58 |
59 | 1 | 59 |
60 | 1 | 60 |
62 | 1 | 62 |
64 | 1 | 64 |
67 | 1 | 67 |
252 | 1 | 252 |
Total | 1002 | 37075 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333339266167656e743d4d696e7420485454502f312e310d0a686f73743a206c
6f63616c686f73743a393030310d ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 60.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882dd0597ebdeed
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6464303539376562
0x03e8
009 TCP DROPPED BY ME