Mint - Case 12.3.3 : Pass - 421 ms @ 2024-06-14T19:48:25.071Z
Case Description
Send 1000 compressed messages each of payload size 256, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 120 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=340&agent=Mint HTTP/1.1 host: localhost:9001 user-agent: mint/1.6.1 upgrade: websocket connection: upgrade sec-websocket-version: 13 sec-websocket-key: Cf86IhbYs3SWxmmT8neHMQ== sec-websocket-extensions: permessage-deflate
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 7jeUjOQlTEzsNj2QImSV6ouI3C4= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
24 | 1 | 24 |
71 | 1 | 71 |
73 | 1 | 73 |
78 | 1 | 78 |
79 | 1 | 79 |
80 | 1 | 80 |
81 | 1 | 81 |
83 | 1 | 83 |
84 | 1 | 84 |
85 | 1 | 85 |
86 | 1 | 86 |
87 | 2 | 174 |
89 | 1 | 89 |
93 | 1 | 93 |
94 | 1 | 94 |
96 | 4 | 384 |
97 | 2 | 194 |
98 | 2 | 196 |
99 | 3 | 297 |
100 | 3 | 300 |
101 | 5 | 505 |
102 | 3 | 306 |
103 | 7 | 721 |
104 | 5 | 520 |
105 | 7 | 735 |
106 | 5 | 530 |
107 | 5 | 535 |
108 | 4 | 432 |
109 | 11 | 1199 |
110 | 11 | 1210 |
111 | 11 | 1221 |
112 | 18 | 2016 |
113 | 12 | 1356 |
114 | 17 | 1938 |
115 | 16 | 1840 |
116 | 11 | 1276 |
117 | 18 | 2106 |
118 | 19 | 2242 |
119 | 22 | 2618 |
120 | 17 | 2040 |
121 | 19 | 2299 |
122 | 23 | 2806 |
123 | 31 | 3813 |
124 | 31 | 3844 |
125 | 28 | 3500 |
126 | 24 | 3024 |
127 | 25 | 3175 |
128 | 37 | 4736 |
129 | 28 | 3612 |
130 | 45 | 5850 |
131 | 29 | 3799 |
134 | 24 | 3216 |
135 | 32 | 4320 |
136 | 38 | 5168 |
137 | 32 | 4384 |
138 | 31 | 4278 |
139 | 27 | 3753 |
140 | 24 | 3360 |
141 | 24 | 3384 |
142 | 24 | 3408 |
143 | 23 | 3289 |
144 | 16 | 2304 |
145 | 13 | 1885 |
146 | 12 | 1752 |
147 | 8 | 1176 |
148 | 9 | 1332 |
149 | 14 | 2086 |
150 | 7 | 1050 |
151 | 10 | 1510 |
152 | 3 | 456 |
153 | 11 | 1683 |
154 | 7 | 1078 |
155 | 7 | 1085 |
156 | 5 | 780 |
157 | 5 | 785 |
158 | 4 | 632 |
159 | 1 | 159 |
162 | 1 | 162 |
163 | 1 | 163 |
167 | 1 | 167 |
168 | 3 | 504 |
169 | 1 | 169 |
172 | 1 | 172 |
174 | 1 | 174 |
175 | 1 | 175 |
178 | 1 | 178 |
180 | 1 | 180 |
196 | 1 | 196 |
200 | 1 | 200 |
210 | 1 | 210 |
250 | 1 | 250 |
Total | 1002 | 129670 |
Chop Size | Count | Octets |
4 | 1 | 4 |
22 | 1 | 22 |
67 | 1 | 67 |
69 | 1 | 69 |
75 | 2 | 150 |
76 | 1 | 76 |
77 | 1 | 77 |
80 | 1 | 80 |
82 | 3 | 246 |
83 | 2 | 166 |
85 | 1 | 85 |
89 | 1 | 89 |
91 | 1 | 91 |
92 | 3 | 276 |
93 | 1 | 93 |
94 | 1 | 94 |
95 | 5 | 475 |
96 | 2 | 192 |
97 | 5 | 485 |
98 | 3 | 294 |
99 | 5 | 495 |
100 | 5 | 500 |
101 | 6 | 606 |
102 | 5 | 510 |
103 | 6 | 618 |
104 | 4 | 416 |
105 | 7 | 735 |
106 | 6 | 636 |
107 | 11 | 1177 |
108 | 11 | 1188 |
109 | 11 | 1199 |
110 | 18 | 1980 |
111 | 19 | 2109 |
112 | 14 | 1568 |
113 | 15 | 1695 |
114 | 15 | 1710 |
115 | 18 | 2070 |
116 | 22 | 2552 |
117 | 22 | 2574 |
118 | 19 | 2242 |
119 | 25 | 2975 |
120 | 30 | 3600 |
121 | 26 | 3146 |
122 | 31 | 3782 |
123 | 29 | 3567 |
124 | 31 | 3844 |
125 | 26 | 3250 |
126 | 37 | 4662 |
127 | 33 | 4191 |
130 | 33 | 4290 |
131 | 28 | 3668 |
132 | 33 | 4356 |
133 | 36 | 4788 |
134 | 31 | 4154 |
135 | 27 | 3645 |
136 | 28 | 3808 |
137 | 23 | 3151 |
138 | 26 | 3588 |
139 | 21 | 2919 |
140 | 19 | 2660 |
141 | 16 | 2256 |
142 | 16 | 2272 |
143 | 15 | 2145 |
144 | 15 | 2160 |
145 | 12 | 1740 |
146 | 9 | 1314 |
147 | 10 | 1470 |
148 | 6 | 888 |
149 | 6 | 894 |
150 | 6 | 900 |
151 | 10 | 1510 |
152 | 4 | 608 |
153 | 8 | 1224 |
154 | 3 | 462 |
155 | 1 | 155 |
158 | 1 | 158 |
159 | 1 | 159 |
163 | 1 | 163 |
164 | 2 | 328 |
165 | 2 | 330 |
168 | 1 | 168 |
170 | 1 | 170 |
171 | 1 | 171 |
174 | 1 | 174 |
176 | 1 | 176 |
192 | 1 | 192 |
196 | 1 | 196 |
206 | 1 | 206 |
252 | 1 | 252 |
Total | 1002 | 126596 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333430266167656e743d4d696e7420485454502f312e310d0a686f73743a206c
6f63616c686f73743a393030310d ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 120.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88829a2a5a2f99c2
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3961326135613266
0x03e8
009 TCP DROPPED BY ME