Mint - Case 12.3.4 : Pass - 631 ms @ 2024-06-14T19:48:16.492Z
Case Description
Send 1000 compressed messages each of payload size 1024, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 240 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=341&agent=Mint HTTP/1.1 host: localhost:9001 user-agent: mint/1.6.1 upgrade: websocket connection: upgrade sec-websocket-version: 13 sec-websocket-key: SSJT76GUIoRx0+5V/R6rmQ== sec-websocket-extensions: permessage-deflate
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: v2kKm+U1dIe+K8vRIn2mD+jfurs= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
250 | 1 | 250 |
301 | 1 | 301 |
304 | 1 | 304 |
309 | 1 | 309 |
310 | 1 | 310 |
330 | 2 | 660 |
331 | 1 | 331 |
332 | 1 | 332 |
335 | 3 | 1005 |
338 | 1 | 338 |
339 | 1 | 339 |
341 | 1 | 341 |
343 | 1 | 343 |
345 | 1 | 345 |
346 | 1 | 346 |
347 | 2 | 694 |
349 | 2 | 698 |
350 | 1 | 350 |
351 | 2 | 702 |
355 | 1 | 355 |
357 | 1 | 357 |
360 | 1 | 360 |
361 | 1 | 361 |
362 | 1 | 362 |
363 | 1 | 363 |
365 | 1 | 365 |
367 | 1 | 367 |
368 | 3 | 1104 |
369 | 2 | 738 |
370 | 1 | 370 |
373 | 3 | 1119 |
374 | 2 | 748 |
377 | 1 | 377 |
381 | 2 | 762 |
383 | 2 | 766 |
384 | 1 | 384 |
385 | 1 | 385 |
386 | 1 | 386 |
387 | 4 | 1548 |
388 | 3 | 1164 |
389 | 1 | 389 |
390 | 1 | 390 |
391 | 1 | 391 |
392 | 3 | 1176 |
393 | 2 | 786 |
394 | 3 | 1182 |
395 | 1 | 395 |
396 | 3 | 1188 |
397 | 7 | 2779 |
398 | 9 | 3582 |
399 | 5 | 1995 |
400 | 7 | 2800 |
401 | 5 | 2005 |
402 | 4 | 1608 |
403 | 11 | 4433 |
404 | 10 | 4040 |
405 | 8 | 3240 |
406 | 2 | 812 |
407 | 3 | 1221 |
408 | 6 | 2448 |
409 | 9 | 3681 |
410 | 7 | 2870 |
411 | 8 | 3288 |
412 | 5 | 2060 |
413 | 4 | 1652 |
414 | 3 | 1242 |
415 | 5 | 2075 |
416 | 4 | 1664 |
417 | 3 | 1251 |
418 | 8 | 3344 |
419 | 14 | 5866 |
420 | 14 | 5880 |
421 | 11 | 4631 |
422 | 10 | 4220 |
423 | 8 | 3384 |
424 | 11 | 4664 |
425 | 19 | 8075 |
426 | 13 | 5538 |
427 | 13 | 5551 |
428 | 17 | 7276 |
429 | 6 | 2574 |
430 | 13 | 5590 |
431 | 11 | 4741 |
432 | 11 | 4752 |
433 | 13 | 5629 |
434 | 22 | 9548 |
435 | 21 | 9135 |
436 | 22 | 9592 |
437 | 18 | 7866 |
438 | 24 | 10512 |
439 | 22 | 9658 |
440 | 21 | 9240 |
441 | 17 | 7497 |
442 | 20 | 8840 |
443 | 15 | 6645 |
444 | 14 | 6216 |
445 | 15 | 6675 |
446 | 9 | 4014 |
447 | 16 | 7152 |
448 | 13 | 5824 |
449 | 17 | 7633 |
450 | 16 | 7200 |
451 | 14 | 6314 |
452 | 21 | 9492 |
453 | 13 | 5889 |
454 | 16 | 7264 |
455 | 7 | 3185 |
456 | 9 | 4104 |
457 | 12 | 5484 |
458 | 12 | 5496 |
459 | 10 | 4590 |
460 | 5 | 2300 |
461 | 12 | 5532 |
462 | 5 | 2310 |
463 | 10 | 4630 |
464 | 4 | 1856 |
465 | 8 | 3720 |
466 | 8 | 3728 |
467 | 16 | 7472 |
468 | 8 | 3744 |
469 | 8 | 3752 |
470 | 5 | 2350 |
471 | 5 | 2355 |
472 | 4 | 1888 |
473 | 2 | 946 |
474 | 5 | 2370 |
475 | 5 | 2375 |
476 | 7 | 3332 |
478 | 3 | 1434 |
479 | 3 | 1437 |
480 | 1 | 480 |
481 | 3 | 1443 |
483 | 2 | 966 |
484 | 1 | 484 |
485 | 2 | 970 |
486 | 4 | 1944 |
488 | 3 | 1464 |
489 | 2 | 978 |
490 | 1 | 490 |
491 | 2 | 982 |
493 | 3 | 1479 |
494 | 2 | 988 |
495 | 2 | 990 |
496 | 5 | 2480 |
497 | 3 | 1491 |
498 | 5 | 2490 |
499 | 2 | 998 |
500 | 1 | 500 |
501 | 2 | 1002 |
502 | 2 | 1004 |
503 | 2 | 1006 |
504 | 4 | 2016 |
506 | 1 | 506 |
515 | 1 | 515 |
516 | 1 | 516 |
517 | 3 | 1551 |
520 | 3 | 1560 |
535 | 1 | 535 |
545 | 2 | 1090 |
549 | 1 | 549 |
552 | 1 | 552 |
557 | 1 | 557 |
567 | 1 | 567 |
601 | 1 | 601 |
Total | 1002 | 437745 |
Chop Size | Count | Octets |
4 | 1 | 4 |
252 | 1 | 252 |
299 | 1 | 299 |
301 | 1 | 301 |
307 | 2 | 614 |
326 | 2 | 652 |
327 | 1 | 327 |
328 | 1 | 328 |
331 | 2 | 662 |
332 | 1 | 332 |
334 | 1 | 334 |
335 | 1 | 335 |
338 | 1 | 338 |
340 | 1 | 340 |
341 | 1 | 341 |
343 | 3 | 1029 |
345 | 2 | 690 |
346 | 1 | 346 |
347 | 2 | 694 |
351 | 1 | 351 |
353 | 1 | 353 |
356 | 1 | 356 |
358 | 2 | 716 |
360 | 1 | 360 |
364 | 3 | 1092 |
367 | 1 | 367 |
369 | 2 | 738 |
370 | 1 | 370 |
372 | 3 | 1116 |
373 | 3 | 1119 |
375 | 1 | 375 |
381 | 1 | 381 |
383 | 2 | 766 |
384 | 2 | 768 |
385 | 2 | 770 |
386 | 2 | 772 |
387 | 2 | 774 |
388 | 2 | 776 |
389 | 1 | 389 |
392 | 4 | 1568 |
393 | 8 | 3144 |
394 | 1 | 394 |
395 | 1 | 395 |
396 | 3 | 1188 |
397 | 7 | 2779 |
398 | 8 | 3184 |
399 | 10 | 3990 |
400 | 7 | 2800 |
401 | 4 | 1604 |
402 | 4 | 1608 |
403 | 7 | 2821 |
404 | 9 | 3636 |
405 | 6 | 2430 |
406 | 11 | 4466 |
407 | 11 | 4477 |
408 | 5 | 2040 |
409 | 8 | 3272 |
410 | 7 | 2870 |
411 | 3 | 1233 |
412 | 6 | 2472 |
413 | 2 | 826 |
414 | 6 | 2484 |
415 | 8 | 3320 |
416 | 8 | 3328 |
417 | 6 | 2502 |
418 | 14 | 5852 |
419 | 7 | 2933 |
420 | 10 | 4200 |
421 | 15 | 6315 |
422 | 13 | 5486 |
423 | 14 | 5922 |
424 | 10 | 4240 |
425 | 13 | 5525 |
426 | 11 | 4686 |
427 | 7 | 2989 |
428 | 18 | 7704 |
429 | 6 | 2574 |
430 | 7 | 3010 |
431 | 17 | 7327 |
432 | 14 | 6048 |
433 | 16 | 6928 |
434 | 15 | 6510 |
435 | 13 | 5655 |
436 | 14 | 6104 |
437 | 23 | 10051 |
438 | 17 | 7446 |
439 | 22 | 9658 |
440 | 29 | 12760 |
441 | 27 | 11907 |
442 | 14 | 6188 |
443 | 18 | 7974 |
444 | 13 | 5772 |
445 | 13 | 5785 |
446 | 16 | 7136 |
447 | 11 | 4917 |
448 | 8 | 3584 |
449 | 19 | 8531 |
450 | 13 | 5850 |
451 | 15 | 6765 |
452 | 13 | 5876 |
453 | 14 | 6342 |
454 | 24 | 10896 |
455 | 12 | 5460 |
456 | 12 | 5472 |
457 | 9 | 4113 |
458 | 6 | 2748 |
459 | 4 | 1836 |
460 | 5 | 2300 |
461 | 9 | 4149 |
462 | 12 | 5544 |
463 | 15 | 6945 |
464 | 17 | 7888 |
465 | 8 | 3720 |
466 | 10 | 4660 |
467 | 8 | 3736 |
468 | 2 | 936 |
469 | 6 | 2814 |
470 | 3 | 1410 |
471 | 7 | 3297 |
472 | 2 | 944 |
473 | 4 | 1892 |
474 | 4 | 1896 |
475 | 3 | 1425 |
476 | 5 | 2380 |
477 | 2 | 954 |
478 | 1 | 478 |
479 | 2 | 958 |
480 | 4 | 1920 |
481 | 2 | 962 |
482 | 6 | 2892 |
484 | 2 | 968 |
486 | 1 | 486 |
487 | 1 | 487 |
488 | 2 | 976 |
489 | 2 | 978 |
490 | 3 | 1470 |
491 | 2 | 982 |
492 | 4 | 1968 |
493 | 1 | 493 |
494 | 4 | 1976 |
495 | 3 | 1485 |
496 | 3 | 1488 |
497 | 3 | 1491 |
498 | 3 | 1494 |
499 | 1 | 499 |
500 | 3 | 1500 |
501 | 3 | 1503 |
502 | 2 | 1004 |
510 | 1 | 510 |
512 | 3 | 1536 |
516 | 1 | 516 |
518 | 1 | 518 |
519 | 1 | 519 |
520 | 1 | 520 |
531 | 1 | 531 |
541 | 2 | 1082 |
545 | 1 | 545 |
548 | 1 | 548 |
553 | 1 | 553 |
563 | 1 | 563 |
597 | 1 | 597 |
Total | 1002 | 436719 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333431266167656e743d4d696e7420485454502f312e310d0a686f73743a206c
6f63616c686f73743a393030310d ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 240.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888212480a5211a0
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3132343830613532
0x03e8
009 TCP DROPPED BY ME