Mint - Case 12.4.3 : Pass - 679 ms @ 2024-06-14T19:48:13.466Z
Case Description
Send 1000 compressed messages each of payload size 256, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 120 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=358&agent=Mint HTTP/1.1 host: localhost:9001 user-agent: mint/1.6.1 upgrade: websocket connection: upgrade sec-websocket-version: 13 sec-websocket-key: /L+g6b4sFFKK55bq+Ke50Q== sec-websocket-extensions: permessage-deflate
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: hy6nr7LgCyTGz7NFvWiOCaW8fJE= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
11 | 22 | 242 |
12 | 27 | 324 |
14 | 45 | 630 |
15 | 53 | 795 |
16 | 14 | 224 |
17 | 73 | 1241 |
18 | 247 | 4446 |
19 | 106 | 2014 |
20 | 35 | 700 |
21 | 41 | 861 |
22 | 30 | 660 |
23 | 25 | 575 |
24 | 37 | 888 |
25 | 19 | 475 |
26 | 22 | 572 |
27 | 15 | 405 |
28 | 16 | 448 |
29 | 8 | 232 |
30 | 7 | 210 |
31 | 7 | 217 |
32 | 10 | 320 |
33 | 7 | 231 |
34 | 7 | 238 |
35 | 5 | 175 |
36 | 6 | 216 |
37 | 6 | 222 |
38 | 1 | 38 |
39 | 3 | 117 |
40 | 3 | 120 |
41 | 5 | 205 |
42 | 2 | 84 |
43 | 4 | 172 |
44 | 1 | 44 |
45 | 6 | 270 |
46 | 5 | 230 |
47 | 2 | 94 |
48 | 3 | 144 |
49 | 3 | 147 |
50 | 1 | 50 |
52 | 3 | 156 |
54 | 3 | 162 |
55 | 2 | 110 |
57 | 2 | 114 |
58 | 2 | 116 |
59 | 3 | 177 |
60 | 2 | 120 |
62 | 3 | 186 |
63 | 3 | 189 |
64 | 1 | 64 |
65 | 2 | 130 |
67 | 1 | 67 |
69 | 2 | 138 |
71 | 3 | 213 |
72 | 4 | 288 |
73 | 1 | 73 |
75 | 2 | 150 |
77 | 1 | 77 |
81 | 1 | 81 |
85 | 1 | 85 |
86 | 1 | 86 |
87 | 1 | 87 |
89 | 1 | 89 |
91 | 1 | 91 |
92 | 2 | 184 |
93 | 1 | 93 |
97 | 2 | 194 |
98 | 1 | 98 |
101 | 1 | 101 |
104 | 1 | 104 |
106 | 1 | 106 |
107 | 1 | 107 |
116 | 2 | 232 |
117 | 1 | 117 |
118 | 1 | 118 |
119 | 1 | 119 |
121 | 1 | 121 |
126 | 2 | 252 |
127 | 2 | 254 |
128 | 1 | 128 |
139 | 1 | 139 |
143 | 1 | 143 |
163 | 1 | 163 |
194 | 1 | 194 |
250 | 1 | 250 |
Total | 1002 | 25550 |
Chop Size | Count | Octets |
4 | 1 | 4 |
7 | 18 | 126 |
8 | 20 | 160 |
10 | 46 | 460 |
11 | 39 | 429 |
12 | 14 | 168 |
13 | 87 | 1131 |
14 | 186 | 2604 |
15 | 89 | 1335 |
16 | 72 | 1152 |
17 | 53 | 901 |
18 | 32 | 576 |
19 | 32 | 608 |
20 | 33 | 660 |
21 | 39 | 819 |
22 | 27 | 594 |
23 | 16 | 368 |
24 | 13 | 312 |
25 | 9 | 225 |
26 | 12 | 312 |
27 | 9 | 243 |
28 | 5 | 140 |
29 | 6 | 174 |
30 | 8 | 240 |
31 | 10 | 310 |
32 | 6 | 192 |
33 | 5 | 165 |
34 | 4 | 136 |
35 | 3 | 105 |
36 | 3 | 108 |
37 | 5 | 185 |
38 | 3 | 114 |
39 | 4 | 156 |
40 | 1 | 40 |
41 | 6 | 246 |
42 | 5 | 210 |
43 | 2 | 86 |
44 | 3 | 132 |
46 | 1 | 46 |
47 | 3 | 141 |
48 | 3 | 144 |
50 | 2 | 100 |
51 | 1 | 51 |
52 | 2 | 104 |
53 | 2 | 106 |
54 | 1 | 54 |
55 | 2 | 110 |
56 | 3 | 168 |
58 | 3 | 174 |
59 | 3 | 177 |
60 | 2 | 120 |
61 | 1 | 61 |
63 | 2 | 126 |
65 | 2 | 130 |
67 | 1 | 67 |
68 | 4 | 272 |
69 | 2 | 138 |
71 | 3 | 213 |
73 | 1 | 73 |
77 | 1 | 77 |
81 | 1 | 81 |
82 | 2 | 164 |
85 | 1 | 85 |
87 | 1 | 87 |
88 | 2 | 176 |
89 | 1 | 89 |
93 | 2 | 186 |
94 | 1 | 94 |
97 | 1 | 97 |
99 | 1 | 99 |
102 | 1 | 102 |
104 | 1 | 104 |
112 | 2 | 224 |
113 | 1 | 113 |
114 | 1 | 114 |
115 | 1 | 115 |
117 | 1 | 117 |
122 | 2 | 244 |
123 | 2 | 246 |
124 | 1 | 124 |
135 | 1 | 135 |
139 | 1 | 139 |
159 | 1 | 159 |
190 | 1 | 190 |
252 | 1 | 252 |
Total | 1002 | 22114 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333538266167656e743d4d696e7420485454502f312e310d0a686f73743a206c
6f63616c686f73743a393030310d ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 120.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882ab2f4403a8c7
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6162326634343033
0x03e8
009 TCP DROPPED BY ME